<< Index | Resources | 2007-2008 Schedules
|
Modified Days | Staff Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30—8:30: TBA | 7:30—7:50: Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 12 | October 6 (cont. bkfst) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 9 | November 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 14 (breakfast) | December 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 11 | January 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 8 | February 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 8 | March 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 12 (library, all staff) | April 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June1 |
|
2A / 2B Assembly |
|||||
|
Period 1 |
7:50 |
— |
8:38 | ||
|
Period 2A |
8:44 |
— |
9:28 | ||
|
Period 2B |
9:34 |
— |
10:18 | ||
|
Snack |
10:24 |
— |
10:36 | ||
|
Period 3 |
10:42 |
— |
11:30 | ||
|
|
11:33 |
— |
12:22 | ||
|
1st Lunch |
12:36 |
— |
12:24 | ||
|
Period 4 |
12:24 |
— |
12:54 | ||
|
Period 5 |
1:00 |
— |
1:48 | ||
|
Period 6 |
1:54 |
— |
2:42 | ||
PUSD Schedule
| Per.0 |
7:10 |
— | 8:07 |
| Per.1 | 8:15 | — | 9:11 |
| Per.2 | 9:18 | — | 10:13 |
| Per.3 | 10:20 | — | 11:20 |
| Per.4 | 11:27 | — | 12:22 |
| Lunch | 12:22 | — | 12:56 |
| Per.5 | 1:03 | — | 1:58 |
| Per.6 | 2:05 | — | 3:01 |